Previous rates for use in reports
These are the rates you should use when reporting researcher time in the university and university college sector and for fellowship positions.
Amounts in NOK.
Year | Rate (NOK) |
2023 | 1 244 000 |
2022 | 1 190 000 |
2021 | 1 156 000 |
2020 | 1 130 000 |
2019 | 1 095 000 |
2018 | 1 067 000 |
2017 | 1 039 000 |
2016 | 1 004 000 |
2015 | 970 000 |
2014 | 938 000 |
2013 | 906 000 |
Messages at time of print 4 June 2023, 07:15 CEST
IT glitch SkatteFUNN
Have you received an email stating that your project for SkatteFUNN has been withdrawn? This is due to an IT glitch. We apologize for the inconvenience and are working to correct the error.