Previous rates for use in reports
These are the rates you should use when reporting researcher time in the university and university college sector and for research fellowship positions for projects where the application has been received up to and including 31.12.2025.
Amounts in NOK.
| Year | Rate (NOK) |
| 2031 | 1 704 000 |
| 2030 | 1 646 000 |
| 2029 | 1 590 000 |
| 2028 | 1 536 000 |
| 2027 | 1 484 000 |
| 2026 | 1 427 000 |
| 2025 | 1 372 000 |
| 2024 | 1 312 000 |
| 2023 | 1 244 000 |
| 2022 | 1 190 000 |
| 2021 | 1 156 000 |
| 2020 | 1 130 000 |
| 2019 | 1 095 000 |
| 2018 | 1 067 000 |
| 2017 | 1 039 000 |
| 2016 | 1 004 000 |
| 2015 | 970 000 |
| 2014 | 938 000 |
| 2013 | 906 000 |
Messages at time of print 19 November 2026, 21:46 CET
No global messages displayed at time of print.