Previous rates for use in reports
These are the rates you should use when reporting researcher time in the university and university college sector and for fellowship positions.
Amounts in NOK.
| Year | Rate (NOK) |
| 2026 | 1 427 000 |
| 2025 | 1 372 000 |
| 2024 | 1 312 000 |
| 2023 | 1 244 000 |
| 2022 | 1 190 000 |
| 2021 | 1 156 000 |
| 2020 | 1 130 000 |
| 2019 | 1 095 000 |
| 2018 | 1 067 000 |
| 2017 | 1 039 000 |
| 2016 | 1 004 000 |
| 2015 | 970 000 |
| 2014 | 938 000 |
| 2013 | 906 000 |
Messages at time of print 6 November 2025, 23:22 CET
Important message
For the calls for proposals with the application deadline 12 November at 13:00 CET, we manage our hotline +47 22 03 72 00 Monday 10 November and Tuesday 11 November at CET 08:00–15:45 and Wednesday 12 November at CET 08:00-13:00.