| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2016 | Inequality Impacts: The income gradient in mortality - shape, social patterning, and trendsInequality Impacts: The income gradient in mortality - shape, social patterning, and trends | Johan Fritzell |
| 2013 - 2015 | What effects does implementation have on health-promotion program results? - A collaborative project in four Nordic countriesWhat effects does implementation have on health-promotion program results? - A collaborative project in four Nordic countries | Henna Hasson |
| 2012 - 2015 | Support for the Affluent Welfare State: Interests, Fairness, and Social Capital in ContextSupport for the Affluent Welfare State: Interests, Fairness, and Social Capital in Context | Staffan Kumlin |
| 2012 - 2015 | GENOMICS OF ADAPTATION TO ENVIRONMENTAL CHANGE IN TWO WILD BIRD POPULATIONSGENOMICS OF ADAPTATION TO ENVIRONMENTAL CHANGE IN TWO WILD BIRD POPULATIONS | Arild Husby |
| 2012 - 2012 | Meltwat. refreez. in the active layer of the accum. zone at Nordenskoldbreen: therm. regime, stratigraphy and dens. as major contr. on the pMeltwat. refreez. in the active layer of the accum. zone at Nordenskoldbreen: therm. regime, stratigraphy and dens. as major con | Sergey Marchenko |
| 2011 - 2014 | Economic development paths in Norwegian regions: Constructing regional advantage in central and peripheral regionsEconomic development paths in Norwegian regions: Constructing regional advantage in central and peripheral regions | Lars Coenen |
| 2011 - 2013 | NORDCORP. Hidden dimensions of teaching/learning in mathemeatics: The contribution of video studies to comparative analysis and the develop.NORDCORP. Hidden dimensions of teaching/learning in mathemeatics: The contribution of video studies to comparative analysis and | Roger Säljö |
| 2011 - 2013 | Localisation, regulation and functional significance of the SMC-loading complex during eukaryotic cell division.Localisation, regulation and functional significance of the SMC-loading complex during eukaryotic cell division. | Torkild Visnes |
| 2009 - 2009 | Effects of a Computer-based Clinical Decision Support System for Preventing and Treating Pressure Ulcers and Undernutrition in Nursing HomesEffects of a Computer-based Clinical Decision Support System for Preventing and Treating Pressure Ulcers and Undernutrition in N | Ehrenberg Anna |
| 2009 - 2013 | Competitiveness through qualityCompetitiveness through quality | Dominic Power |
| 2009 - 2013 | Multimodal Corpus Analysis in the Nordic CountriesMultimodal Corpus Analysis in the Nordic Countries | Jens Allwood |
| 2008 - 2012 | Spontaneous preterm birth: a systems biology approach in the Norwegian Mother and Child Cohort StudySpontaneous preterm birth: a systems biology approach in the Norwegian Mother and Child Cohort Study | Bo Jacobsson |
| 2007 - 2010 | Strategiske regioner i spenningsfeltet mellom demokratisk styring og effektivitetStrategiske regioner i spenningsfeltet mellom demokratisk styring og effektivitet | Jon Pierre |
| 2007 - 2007 | Japan-bilateral-cooperation- The relationship between postpartum depression, breastfeeding, DHA and seafood consumptionJapan-bilateral-cooperation- The relationship between postpartum depression, breastfeeding, DHA and seafood consumption | Elisabeth Severinsson |
| 2006 - 2006 | Gubka, Andrej Slovakia STP 06/07Gubka, Andrej Slovakia STP 06/07 | Andrej Gubka |
| 2006 - 2006 | Koptsik, G RUS05/06-34Koptsik, G RUS05/06-34 | Galina Koptsik |
| 2006 - 2007 | Vilis Brukas, SE06, Nabo 2006-07Vilis Brukas, SE06, Nabo 2006-07 | Vilis Brukas |
| 2006 - 2007 | Olga Kordas, SE27, Nabo 2006-07Olga Kordas, SE27, Nabo 2006-07 | Olga Kordas |
| 2006 - 2007 | Kurt Pettersson, SE42, Nabo 2006-07Kurt Pettersson, SE42, Nabo 2006-07 | Kurt Pettersson |
| 2006 - 2007 | Kurt Pettersson, SE43, Nabo 2006-07Kurt Pettersson, SE43, Nabo 2006-07 | Kurt Pettersson |
| 2006 - 2006 | Koptsik, S RUS05/06-35Koptsik, S RUS05/06-35 | Serguei Koptsik |
| 2006 - 2006 | Berger, Urs, DAADppp-06Berger, Urs, DAADppp-06 | Urs Berger |
| 2005 - 2006 | Vilis Brukas, SE06, Nabo 05-06Vilis Brukas, SE06, Nabo 05-06 | Vilis Brukas |
| 2005 - 2008 | Rebuilding Somalia through Islam and trading in Dubai. Muslim women's strategies and identities in the diaspora.Rebuilding Somalia through Islam and trading in Dubai. Muslim women's strategies and identities in the diaspora. | Rannveig Haga |
| 2004 - 2005 | Vilis Brukas, SE06, Nabo 04-05Vilis Brukas, SE06, Nabo 04-05 | Vilis Brukas |
| 2004 - 2007 | Development of new bio based materials using nanotechnologyDevelopment of new bio based materials using nanotechnology | Per Stenius |
| 2003 - 2004 | Hälsa och välfärd - kunskapsöversikt över nordisk välfärdsforskning inom äldreomsorgsområdetHälsa och välfärd - kunskapsöversikt över nordisk välfärdsforskning inom äldreomsorgsområdet | Marta Szebehely |
| 2003 - 2004 | Formidlingsstipend- Journalist- FolkehelseinstituttetFormidlingsstipend- Journalist- Folkehelseinstituttet | Silje Midttun |
| 2003 - 2005 | Välfärdspolitiske förhållanden i Västnorden, Färörna, Grönland och IslandVälfärdspolitiske förhållanden i Västnorden, Färörna, Grönland och Island | Eva Sundström |
| 2003 - 2005 | Sametinget som likestillingspolitisk arena.Sametinget som likestillingspolitisk arena. | Anna-Karin Berglund |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no