| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2012 - 2013 | Fourier Transform Infrared (FTIR) Spectrometer - From space to terrestrial applicationsFourier Transform Infrared (FTIR) Spectrometer - From space to terrestrial applications | Mats Carlin |
| 2012 - 2013 | Method for determining optimal drug dosage during in vitro fertilization (IVF)Method for determining optimal drug dosage during in vitro fertilization (IVF) | Tage Thorstensen |
| 2012 - 2014 | Development of next generation hydrate inhibitors for the Oil and Gas IndustryDevelopment of next generation hydrate inhibitors for the Oil and Gas Industry | Gunnar Kleppe |
| 2012 - 2012 | Salmon Lice Trap (videreføring av FORNY 179877 og 193867)Salmon Lice Trap (videreføring av FORNY 179877 og 193867) | Dag Finne |
| 2012 - 2014 | Technebies: tests of Java programming skills for international software industryTechnebies: tests of Java programming skills for international software industry | Gunnar Bergersen |
| 2012 - 2013 | Utilizing waste from coal fired power production to produce solid fly ash based sorbents for CO2 and mercuryUtilizing waste from coal fired power production to produce solid fly ash based sorbents for CO2 and mercury | Pål Midtlien Danielsen |
| 2012 - 2014 | Semiconductor NanowiresSemiconductor Nanowires | Anders Aune |
| 2012 - 2013 | Development, qualification and commercialization of floating Vertical Axis Wind Turbine-Proof of conceptDevelopment, qualification and commercialization of floating Vertical Axis Wind Turbine-Proof of concept | Simen Malmin |
| 2012 - 2013 | GLP pre-clinical safety studies of Wnt antagonist (hovedsøknad 199654)GLP pre-clinical safety studies of Wnt antagonist (hovedsøknad 199654) | Mohammed Amarzguioui |
| 2012 - 2013 | How to provide real mobile broadband to handheld terminalsHow to provide real mobile broadband to handheld terminals | Vetle Engesbak |
| 2012 - 2012 | New technology for better coffeeNew technology for better coffee | Reidun Gangdal |
| 2012 - 2012 | ColDFLow: Technically and economically feasibility studyColDFLow: Technically and economically feasibility study | Jon Harald Kaspersen |
| 2012 - 2013 | Active packaging technology to keep seafood products freshActive packaging technology to keep seafood products fresh | Reidun Gangdal |
| 2012 - 2014 | Novel biomarkers in colorectal cancer: PHGR1 mRNA and proteinNovel biomarkers in colorectal cancer: PHGR1 mRNA and protein | Gunnar Kleppe |
| 2012 - 2013 | Basisbevilgning Bergensmiljøene 2012 og 2013Basisbevilgning Bergensmiljøene 2012 og 2013 | Anders Haugland |
| 2012 - 2013 | Inven2 FORNY2020 basisbevilgning 2012-2013Inven2 FORNY2020 basisbevilgning 2012-2013 | Jonny Østensen |
| 2012 - 2012 | BTO - Resultatbasert basisbevilgning 2012BTO - Resultatbasert basisbevilgning 2012 | Anders Haugland |
| 2012 - 2013 | CK FORNY basisbevilgning 2011CK FORNY basisbevilgning 2011 | Mariann Ødegård |
| 2012 - 2013 | FORNY 2020. Sinvent's kommersialisering av SINTEFs forskningsresultater.FORNY 2020. Sinvent's kommersialisering av SINTEFs forskningsresultater. | Kåre Herje |
| 2012 - 2013 | FORNY2020 basisbevilgning 2012-2013, NTNU Technology Transfer ASFORNY2020 basisbevilgning 2012-2013, NTNU Technology Transfer AS | Odd Gulbrandsen |
| 2012 - 2012 | Campus Kjeller AS - Resultatbasert basisbevilgning 2012Campus Kjeller AS - Resultatbasert basisbevilgning 2012 | Mariann Ødegård |
| 2012 - 2012 | Prekubator- Resultatbasert basisbevilgning 2012Prekubator- Resultatbasert basisbevilgning 2012 | Anne Cathrin Østebø |
| 2012 - 2012 | Sinvent AS - Resultatbasert basisbevilgning 2012Sinvent AS - Resultatbasert basisbevilgning 2012 | Kåre Herje |
| 2012 - 2012 | NTNU Technology Transfer AS - Resultatbasert basisbevilgning 2012NTNU Technology Transfer AS - Resultatbasert basisbevilgning 2012 | Odd Gulbrandsen |
| 2012 - 2012 | Inven2 - Resultatbasert basisbevilgning 2012Inven2 - Resultatbasert basisbevilgning 2012 | Jonny Østensen |
| 2012 - 2013 | FORNY Sør 2012 og 2013 basisbevilgningFORNY Sør 2012 og 2013 basisbevilgning | Kristen Strat |
| 2012 - 2013 | Multiphase Process Equipment SimulatorMultiphase Process Equipment Simulator | Pål Midtlien Danielsen |
| 2012 - 2012 | New Well Drilling Concept with Step Change PotentialNew Well Drilling Concept with Step Change Potential | Jan David Ytrehus |
| 2012 - 2013 | Demonstrate scale up production and long term stability of oxygen evolution catalysts for PEM electrolysersDemonstrate scale up production and long term stability of oxygen evolution catalysts for PEM electrolysers | Magnus Skinlo Thomassen |
| 2012 - 2013 | Lead free actuator componentLead free actuator component | Lars-Petter Bjørkeng |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no