| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2012 - 2013 | Mixed Reality Interactions across Contexts of Learning (MIRACLE)Mixed Reality Interactions across Contexts of Learning (MIRACLE) | Cathy Tran |
| 2011 - 2011 | TRUKKET Propensity score analysis: a Monte Carlo simulation study and an application.TRUKKET Propensity score analysis: a Monte Carlo simulation study and an application. | Amanda Mejia |
| 2011 - 2011 | Application of Performance-based Durability Engineering to Corrosion of Reinforcement in Norwegian Concrete StructuresApplication of Performance-based Durability Engineering to Corrosion of Reinforcement in Norwegian Concrete Structures | Madeleine Flint |
| 2011 - 2011 | Design of Outer- Rotor, Bearingless Motors for a power Distribution- Grid Flywheel Energy Storage ModuleDesign of Outer- Rotor, Bearingless Motors for a power Distribution- Grid Flywheel Energy Storage Module | Eric Severson |
| 2010 - 2010 | Nanostructured cathodes for improved solid oxide fuel cellsNanostructured cathodes for improved solid oxide fuel cells | Rosemary Cox-Galhotra |
| 2010 - 2010 | Methanol conversion to gasoline-range hydrocarbons over solid acid catalystsMethanol conversion to gasoline-range hydrocarbons over solid acid catalysts | Samia Ilias |
| 2010 - 2011 | A technical/economic analysis of Scandinavian hydropower to enable increased wind power capacity in the European electricity marketA technical/economic analysis of Scandinavian hydropower to enable increased wind power capacity in the European electricity mar | Emily Fertig |
| 2010 - 2010 | A Systems Approach to Evaluation of Offshore Wind Technology ArchitecturesA Systems Approach to Evaluation of Offshore Wind Technology Architectures | Katherine Dykes |
| 2009 - 2009 | Millisecond Autothermal Reforming of Waste Plastics to Useful Fuels and ChemicalsMillisecond Autothermal Reforming of Waste Plastics to Useful Fuels and Chemicals | Christine Balonek |
| 2009 - 2009 | Solution Combustion Synthesis of Carbon Nanotube Reinforced La0.8Sr0.2MnO3 and LaNbO4 by Spray Pyrolysis for Solid Oxide Fuel Cell Applicat.Solution Combustion Synthesis of Carbon Nanotube Reinforced La0.8Sr0.2MnO3 and LaNbO4 by Spray Pyrolysis for Solid Oxide Fuel Ce | Lori Groven |
| 2009 - 2009 | Hydrogen Production via Steam Methane Reforming: Gaining Atomic and Mechanistic Insight through Computation and ExperimentHydrogen Production via Steam Methane Reforming: Gaining Atomic and Mechanistic Insight through Computation and Experiment | Wayne Blaylock |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no