| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2015 | Higher order variational time discretization and mixed finite element methods for flow in porous mediaHigher order variational time discretization and mixed finite element methods for flow in porous media | Florin Adrian Radu |
| 2013 - 2015 | Reliability and Ruggedness of power electronicsReliability and Ruggedness of power electronics | Salvatore D'Arco |
| 2013 - 2015 | Mobile Cloud Computing with Adaptive ApplicationMobile Cloud Computing with Adaptive Application | Frank Eliassen |
| 2013 - 2015 | Kernels, Protrusions, and Graph MinorsKernels, Protrusions, and Graph Minors | Fedor Fomin |
| 2013 - 2015 | Carbon Leakage in Energy Resource and Goods Markets: A Partial Equilibrium Modeling ApproachCarbon Leakage in Energy Resource and Goods Markets: A Partial Equilibrium Modeling Approach | Ruud Egging |
| 2011 - 2013 | Mutual knowledge building in power electronics for offshore wind generation with the focus on reliability issues and design solutionsMutual knowledge building in power electronics for offshore wind generation with the focus on reliability issues and design solu | Astrid Petterteig |
| 2011 - 2013 | Obtaining efficient algorithms by input restrictions: re-drawing the borderline of tractabilityObtaining efficient algorithms by input restrictions: re-drawing the borderline of tractability | Pinar Heggernes |
| 2011 - 2013 | Multiscale modelling of deformation and failure in thermoplastic polymersMultiscale modelling of deformation and failure in thermoplastic polymers | Arild Holm Clausen |
| 2011 - 2011 | Multi-Angle On-Demand Video using Multiple Mobile End-Device Generated Video SourcesMulti-Angle On-Demand Video using Multiple Mobile End-Device Generated Video Sources | Carsten Griwodz |
| 2010 - 2012 | Hybrid Systems Modeling and Analysis with Rewriting TechniquesHybrid Systems Modeling and Analysis with Rewriting Techniques | Peter C. Ølveczky |
| 2009 - 2011 | Aunet, Snorre daadpppAunet, Snorre daadppp | Snorre Aunet |
| 2009 - 2011 | Viola, Ivan DAADppp 2009-10 Tysk-norsk forskerutvekslingViola, Ivan DAADppp 2009-10 Tysk-norsk forskerutveksling | Ivan Viola |
| 2009 - 2011 | Giese, Martin DAADppp 2009-10 Tysk-norsk forskerutvekslingGiese, Martin DAADppp 2009-10 Tysk-norsk forskerutveksling | Martin Giese |
| 2009 - 2011 | Herrmann, Peter DAADppp 2009-10 Tysk-norsk forskerutvekslingHerrmann, Peter DAADppp 2009-10 Tysk-norsk forskerutveksling | Peter Herrmann |
| 2009 - 2011 | Aunet, Snorre DAADppp 2009-10 Tysk-norsk forskerutvekslingAunet, Snorre DAADppp 2009-10 Tysk-norsk forskerutveksling | Snorre Aunet |
| 2008 - 2010 | Jiang, Yuming DAADppp 2008-09 Tysk-norsk forskerutvekslingJiang, Yuming DAADppp 2008-09 Tysk-norsk forskerutveksling | Yuming Jiang |
| 2008 - 2010 | Krammer, Gernot DAADppp 2008-09 Tysk-norsk forskerutvekslingKrammer, Gernot DAADppp 2008-09 Tysk-norsk forskerutveksling | Gernot Krammer |
| 2008 - 2009 | Lang, Dominik H. DAADppp 2008 Tysk-norsk forskerutvekslingLang, Dominik H. DAADppp 2008 Tysk-norsk forskerutveksling | Dominik Harald Lang |
| 2007 - 2009 | Plagemann, Thomas daadppp 07Plagemann, Thomas daadppp 07 | Thomas Plagemann |
| 2007 - 2009 | Tørresen, Jim 0708Tørresen, Jim 0708 | Jim Tørresen |
| 2007 - 2009 | Durand, Dominique daadppp(07)80Durand, Dominique daadppp(07)80 | Dominique Durand |
| 2007 - 2008 | TeienHans-Christian daadppp 07TeienHans-Christian daadppp 07 | Hans-Christian Teien |
| 2007 - 2009 | Jakobsen, Jasna B daadppp 0708Jakobsen, Jasna B daadppp 0708 | Jasna Bogunovic Jakobsen |
| 2006 - 2006 | Plagemann, Thomas DAADppp-06Plagemann, Thomas DAADppp-06 | Thomas Plagemann |
| 2004 - 2006 | Rydock; J.P. DAADppp05-24 + 2006 Bevilges fra 2004-budsjettet for 05Rydock; J.P. DAADppp05-24 + 2006 Bevilges fra 2004-budsjettet for 05 | James Rydock |
| 2003 - 2004 | DAAD-PPP 2004/2005 Lecerf Bevilgning 2004 og 2005. Bev for 2004 tatt av 2003-budsj. Beløp for 2005 bev for 2004.DAAD-PPP 2004/2005 Lecerf Bevilgning 2004 og 2005. Bev for 2004 tatt av 2003-budsj. Beløp for 2005 bev for 2004. | Nicolas Lecerf |
| 2003 - 2005 | DAAD-PPP 2004/2005 Lindgren Bevilgning 2004 og 2005. Bev for 2004 tatt av 2003-budsj.Beløp for 2005 bev for 2004DAAD-PPP 2004/2005 Lindgren Bevilgning 2004 og 2005. Bev for 2004 tatt av 2003-budsj.Beløp for 2005 bev for 2004 | Mikael Lindgren |
| 2003 - 2005 | DAAD-PPP 2004/2005 Kuznetsov 2004bevilgning tas av 2003budsjettet og 2005budsjettet skal tas av 2004budsjettetDAAD-PPP 2004/2005 Kuznetsov 2004bevilgning tas av 2003budsjettet og 2005budsjettet skal tas av 2004budsjettet | Andrej Kuznetsov |
| 2001 - 2001 | NFR-DAAD 2001 SchillingNFR-DAAD 2001 Schilling | Wolfgang Schilling |
| 2001 - 2001 | NFR-DAAD 2001 StöckerNFR-DAAD 2001 Stöcker | Michael Stöcker |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no