| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2013 | Norske deltagelse i Public Private Partnership for en Bærekraftig Prosessindustri - SPIRENorske deltagelse i Public Private Partnership for en Bærekraftig Prosessindustri - SPIRE | Stian Nygaard |
| 2013 - 2013 | Norsk deltakelse i European Photovoltaic Technology Platform 2012Norsk deltakelse i European Photovoltaic Technology Platform 2012 | Ingeborg Kaus |
| 2013 - 2015 | Insitutional collaboration on CO2 research actions between Norway and China (RANC)Insitutional collaboration on CO2 research actions between Norway and China (RANC) | Jens Hetland |
| 2013 - 2013 | Operating Agent for IEA-HIA Task on Local hydrogen supply for vehiclesOperating Agent for IEA-HIA Task on Local hydrogen supply for vehicles | Ingrid Schjølberg |
| 2013 - 2013 | Participation in TPwindParticipation in TPwind | John Olav Tande |
| 2013 - 2015 | Next generation thermoelectric energy convertersNext generation thermoelectric energy converters | Signe Helene Kjelstrup |
| 2012 - 2015 | Innovation driven education and science in modern photovoltaics via Norwegian-Chinese collaborationInnovation driven education and science in modern photovoltaics via Norwegian-Chinese collaboration | Andrej Kuznetsov |
| 2012 - 2013 | Strategisk deltakelse i EU SET-plan fora for energibruk i bygninger - ECTP og E2BAStrategisk deltakelse i EU SET-plan fora for energibruk i bygninger - ECTP og E2BA | Øyvind Aschehoug |
| 2012 - 2013 | Coordination of a Sub-Programme in the EERA Joint Programme "Smart Cities" in 2012 -2013Coordination of a Sub-Programme in the EERA Joint Programme "Smart Cities" in 2012 -2013 | Igor Sartori |
| 2012 - 2013 | European Platform of Universities Engaged in Energy Research, Education and Training, EPUE: Norsk deltakelse og nasjonal skyggegruppeEuropean Platform of Universities Engaged in Energy Research, Education and Training, EPUE: Norsk deltakelse og nasjonal skyggeg | Arne Mathias Bredesen |
| 2012 - 2013 | Arbeid for å ivareta norske interesser i Biobased for Growth - PPPArbeid for å ivareta norske interesser i Biobased for Growth - PPP | Berta Matas Güell |
| 2012 - 2013 | Norske deltagelse i Energy Materials Industrials Research Initiative - EMIRINorske deltagelse i Energy Materials Industrials Research Initiative - EMIRI | Partow P. Henriksen |
| 2012 - 2013 | Ledelse av EERA Sub-Program (SP) Stasjonær Bioenergi (kraft og varme) i EERA Joint Program (JP) BioenergiLedelse av EERA Sub-Program (SP) Stasjonær Bioenergi (kraft og varme) i EERA Joint Program (JP) Bioenergi | Michael Becidan |
| 2012 - 2013 | Participation in EERA JP Smart GridsParticipation in EERA JP Smart Grids | Oddbjørn Gjerde |
| 2012 - 2013 | Participation in EERA JP wind energy (EERA wind)Participation in EERA JP wind energy (EERA wind) | John Olav Tande |
| 2012 - 2013 | Contribution to Definition Phase of IEA SHC Task 51 Solar Energy in Urban PlanningContribution to Definition Phase of IEA SHC Task 51 Solar Energy in Urban Planning | Annemie Wyckmans |
| 2012 - 2015 | Sustainable hydropower development in China and Norway to meet future demandsSustainable hydropower development in China and Norway to meet future demands | Atle Harby |
| 2012 - 2015 | Sustainable hydrogen production from Biogas using Sorption-Enhanced Reforming (BioSER)Sustainable hydrogen production from Biogas using Sorption-Enhanced Reforming (BioSER) | Julien Meyer |
| 2012 - 2015 | Development of a new products and new and cost - effective biorefinery process for combined production of chemical pulp and hemicelluloseDevelopment of a new products and new and cost - effective biorefinery process for combined production of chemical pulp and hemi | Marianne Lenes |
| 2012 - 2015 | Rapidly Updated Forecasts for Wind Energy ProductionRapidly Updated Forecasts for Wind Energy Production | Harald Schyberg |
| 2012 - 2012 | Pen-Rock Down The Hole Hammer, Optimization of the Pen-Rock percussion HammerPen-Rock Down The Hole Hammer, Optimization of the Pen-Rock percussion Hammer | Rune Østhus |
| 2012 - 2016 | Marin PlattformMarin Plattform | Bjørnar Henriksen |
| 2012 - 2014 | Energy efficient up-grading of historical villages in SheXian County, ChinaEnergy efficient up-grading of historical villages in SheXian County, China | Bendik Manum |
| 2012 - 2015 | Polybait kunstig agn linefiskePolybait kunstig agn linefiske | Svein Kvalvik |
| 2012 - 2015 | India - Wave Energy Converters for Combined Clean Energy and Coastal ProtectionIndia - Wave Energy Converters for Combined Clean Energy and Coastal Protection | Jan Erik Øvrebø Olsen |
| 2012 - 2015 | BEVISST: Bevisste strategier for oppslutning om bærekraftig oppgradering i boligselskaperBEVISST: Bevisste strategier for oppslutning om bærekraftig oppgradering i boligselskaper | Erica Löfström |
| 2012 - 2014 | Energy saving technologies in households: the heat pumpEnergy saving technologies in households: the heat pump | Pål Strandbakken |
| 2012 - 2015 | ARMS - Arena for masseprodusert skreddersøm på RørosARMS - Arena for masseprodusert skreddersøm på Røros | Lars Skjelstad |
| 2012 - 2016 | SmartToolsSmartTools | Tormod Jensen |
| 2012 - 2015 | Enzyme technology for next generation biofuelsEnzyme technology for next generation biofuels | Vincent Eijsink |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no