| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2013 | Clinically driven Electromechanical Models of the HeartClinically driven Electromechanical Models of the Heart | Samuel Wall |
| 2012 - 2016 | Vertebral Intraoperative Repair by Targeted Ultrasound imaging (VIRTUS)Vertebral Intraoperative Repair by Targeted Ultrasound imaging (VIRTUS) | Atle Kleven |
| 2012 - 2016 | SmartScan - Ultralyd for "Dummies"SmartScan - Ultralyd for "Dummies" | Sigmund Frigstad |
| 2012 - 2015 | Improved cardiac diagnosis and treatments using holographic 3D ultrasoundImproved cardiac diagnosis and treatments using holographic 3D ultrasound | Christian Møller |
| 2012 - 2016 | Integrated Ischemia diagnostic sensor systemIntegrated Ischemia diagnostic sensor system | Tor Inge Tønnessen |
| 2012 - 2014 | Novel biomarkers in colorectal cancer: PHGR1 mRNA and proteinNovel biomarkers in colorectal cancer: PHGR1 mRNA and protein | Gunnar Kleppe |
| 2012 - 2014 | Prevention and care in nurse rooms using automatic collection, transfer, registration and diagnosis of important health parameters in bloodPrevention and care in nurse rooms using automatic collection, transfer, registration and diagnosis of important health paramete | Frank Karlsen |
| 2011 - 2011 | Improving spine repair by ultrasound guided surgery (inSPIRE-US)Improving spine repair by ultrasound guided surgery (inSPIRE-US) | Atle Kleven |
| 2011 - 2013 | CMUT - Capacitive Micromachined Ultrasound TransducerCMUT - Capacitive Micromachined Ultrasound Transducer | Erik Fuglseth |
| 2010 - 2012 | Spinning Chips. Fremtidens plattform for Point of Use bioanalyserSpinning Chips. Fremtidens plattform for Point of Use bioanalyser | Stig Morten Borch |
| 2010 - 2012 | Selection of patients for cardiac resynchronization theraphySelection of patients for cardiac resynchronization theraphy | Kristoffer Russell |
| 2010 - 2010 | High Index Contrast Tantalum Pentoxide Waveguides for Optical PropulsionHigh Index Contrast Tantalum Pentoxide Waveguides for Optical Propulsion | Ananth Subramanian |
| 2010 - 2011 | Multimodal Myoelectric Unit for external arm prosthesisMultimodal Myoelectric Unit for external arm prosthesis | Øyvind Stavdahl |
| 2010 - 2010 | Antibacterial wound dressing 2010Antibacterial wound dressing 2010 | Ståle Petter Lyngstadaas |
| 2009 - 2010 | MethoTelemed - Methodology to assess telemedicine applicationsMethoTelemed - Methodology to assess telemedicine applications | Paolo Zanaboni |
| 2009 - 2010 | Investigation of molecular mechanisms underlying the G2 and M cell cycle checkpoints in a cellular radiation responseInvestigation of molecular mechanisms underlying the G2 and M cell cycle checkpoints in a cellular radiation response | Angeliki Velissariou |
| 2009 - 2009 | Acquisition and Analysis of Perfusion Imaging Data using Ultrasound and Magnetic Resonance ImagingAcquisition and Analysis of Perfusion Imaging Data using Ultrasound and Magnetic Resonance Imaging | Michal Bartos |
| 2009 - 2009 | Artifact Cancellation for Simultaneous Multifunction Proportional Control of ProsthesesArtifact Cancellation for Simultaneous Multifunction Proportional Control of Prostheses | Øyvind Stavdahl |
| 2009 - 2013 | Optisk ikke-invasiv vevsdiagnoseOptisk ikke-invasiv vevsdiagnose | Jakob J. Stamnes |
| 2009 - 2011 | Cardiac and respiratory monitoring utilizing UWB-IR technologyCardiac and respiratory monitoring utilizing UWB-IR technology | Kjetil Meisal |
| 2009 - 2011 | Cardio-protective Factor in Myocardial Ischemia/Reperfusion Injury and Heart FailureCardio-protective Factor in Myocardial Ischemia/Reperfusion Injury and Heart Failure | Håvard Attramadal |
| 2008 - 2010 | Avansert BondingAvansert Bonding | Trym Haakon Eggen |
| 2008 - 2009 | TiO2 coated cantilevers for Atomic Force MicroscopeTiO2 coated cantilevers for Atomic Force Microscope | Bjarne Tvete |
| 2007 - 2011 | OPTICAL FUNCTIONS AND LAB-ON-A-CHIP FOR MICROPARTICLES AND BIOMEDICINEOPTICAL FUNCTIONS AND LAB-ON-A-CHIP FOR MICROPARTICLES AND BIOMEDICINE | Olav Gaute Hellesø |
| 2007 - 2009 | Early diagnosis of diabetesEarly diagnosis of diabetes | Gustav Gaudernack |
| 2007 - 2009 | Equipments using an x-ray cassette holder in order to facilitate the procedure taking x-ray pictures of the lunges of critical ill patientsEquipments using an x-ray cassette holder in order to facilitate the procedure taking x-ray pictures of the lunges of critical i | Knut Aagesen |
| 2007 - 2007 | YAG laser for karakterisering av mikro- og nanostrukturer og for biomedisinske anvendelserYAG laser for karakterisering av mikro- og nanostrukturer og for biomedisinske anvendelser | Astrid Aksnes |
| 2007 - 2008 | New visualization methods for medical 3D data on 3D displayNew visualization methods for medical 3D data on 3D display | Christian Møller |
| 2007 - 2009 | DualPET-MRDualPET-MR | Gunnar Mæhlum |
| 2007 - 2007 | Medical radarMedical radar | Jan Solberg |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no