| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2015 | MISSING - Measuring Innovation in Service Systems; Indicators on New GroundsMISSING - Measuring Innovation in Service Systems; Indicators on New Grounds | Per Egil Pedersen |
| 2013 - 2015 | Measuring the scientific and economic results of research inputsMeasuring the scientific and economic results of research inputs | Erling Barth |
| 2013 - 2015 | R&D Policy by Sector: A Cross-Country InvestigationR&D Policy by Sector: A Cross-Country Investigation | Fulvio Castellacci |
| 2013 - 2013 | Deliberating Concepts of Quality & Developing Robust Science for PolicyDeliberating Concepts of Quality & Developing Robust Science for Policy | Fern Wickson |
| 2013 - 2014 | Role of demonstration projects in innovation: transition to sustainable energy and transportRole of demonstration projects in innovation: transition to sustainable energy and transport | Antje Klitkou |
| 2013 - 2016 | From service provider to network node: Does the Counties' coordination role contribute to goal attainment and public sector innovation?From service provider to network node: Does the Counties' coordination role contribute to goal attainment and public sector inno | Marit Kristine Helgesen |
| 2013 - 2015 | Norsk næringslivs satsing i Myanmar, Brasil og Kina: Hvor er næringslivsjournalistene?Norsk næringslivs satsing i Myanmar, Brasil og Kina: Hvor er næringslivsjournalistene? | Ståle de Lange Kofoed |
| 2013 - 2016 | Norwegian Network on the Anthropology of MobilitiesNorwegian Network on the Anthropology of Mobilities | Ada Ingrid Engebrigtsen |
| 2013 - 2015 | The case of coordinated land use and transport policy: Investigating new tools for regional governance and policy coordinationThe case of coordinated land use and transport policy: Investigating new tools for regional governance and policy coordination | Frode Longva |
| 2013 - 2015 | Network governance: A tool for understanding Russian policy-making?Network governance: A tool for understanding Russian policy-making? | Aadne Aasland |
| 2013 - 2015 | CLIMate variability and change in the Eurasian ARCtic in the 21st centuryCLIMate variability and change in the Eurasian ARCtic in the 21st century | Ola M. Johannessen |
| 2013 - 2015 | Sustainability and Petroleum Extraction: Corporate and Community Perspectives in Northern Norway and the Russian ArcticSustainability and Petroleum Extraction: Corporate and Community Perspectives in Northern Norway and the Russian Arctic | Ilan Kelman |
| 2013 - 2015 | Spatial and temporal dynamicsSpatial and temporal dynamics | Torbjørn Skardhamar |
| 2013 - 2015 | Increasing foreign actors in road and sea transport of goods in Norway: safety challenges and regulatory measuresIncreasing foreign actors in road and sea transport of goods in Norway: safety challenges and regulatory measures | Tor-Olav Nævestad |
| 2013 - 2016 | The Cities Project: Preparing urban youth for further study and careers. A comparative project in 13 cities around the worldThe Cities Project: Preparing urban youth for further study and careers. A comparative project in 13 cities around the world | Eifred Markussen |
| 2013 - 2014 | GIRLS' ECONOMIC EMPOWERMENT - THE BEST CONTRACEPTIVE? A Randomized Controlled Trial in TanzaniaGIRLS' ECONOMIC EMPOWERMENT - THE BEST CONTRACEPTIVE? A Randomized Controlled Trial in Tanzania | Bertil Tungodden |
| 2012 - 2015 | Climate emission and energy use planning at the local level: Top-down directives and bottom-up responsesClimate emission and energy use planning at the local level: Top-down directives and bottom-up responses | Hege Westskog |
| 2012 - 2015 | Biotechnology in agriculture and aquaculture - effects of intellectual property rights in the food production chainBiotechnology in agriculture and aquaculture - effects of intellectual property rights in the food production chain | Kristin Rosendal |
| 2012 - 2013 | Kunnskapsstatus arbeidsinnvandringKunnskapsstatus arbeidsinnvandring | Jon Erik Dølvik |
| 2012 - 2013 | Temanotat om velferdsordningeneTemanotat om velferdsordningene | Anne Skevik Grødem |
| 2012 - 2013 | Temanotat om ungdom, frafall og marginaliseringTemanotat om ungdom, frafall og marginalisering | Christer Hyggen |
| 2012 - 2016 | WORK-HOME STRAINS, PSYCHOLOGICAL DISTRESS AND SICKNESS ABSENCE AMONG MOTHERS - A PROSPECTIVE STUDY OF MECHANISMS AND PROTECTIVE FACTORSWORK-HOME STRAINS, PSYCHOLOGICAL DISTRESS AND SICKNESS ABSENCE AMONG MOTHERS - A PROSPECTIVE STUDY OF MECHANISMS AND PROTECTIVE | Tilmann von Soest |
| 2012 - 2014 | Evaluating the design of the tax systemEvaluating the design of the tax system | Rolf Aaberge |
| 2012 - 2015 | Work ability for employees in physically demanding workWork ability for employees in physically demanding work | Kaj Bo Veiersted |
| 2012 - 2013 | Norsk oversettelse av den internasjonale standarden for selskapers rapportering på samfunnsansvar - GRINorsk oversettelse av den internasjonale standarden for selskapers rapportering på samfunnsansvar - GRI | Cornelia Moseid |
| 2012 - 2015 | Perceptions and understandings of climate change and migration: Conceptualising and contextualising for Lakshadweep and the MaldivesPerceptions and understandings of climate change and migration: Conceptualising and contextualising for Lakshadweep and the Mald | Ilan Kelman |
| 2012 - 2013 | The Right to Property and Economic Development in India Mobile researcher: Namita Wahi, IndiaThe Right to Property and Economic Development in India Mobile researcher: Namita Wahi, India | Siri Gloppen |
| 2012 - 2012 | STIM-EU - VeterinærinstituttetSTIM-EU - Veterinærinstituttet | Gudmund Holstad |
| 2012 - 2012 | STIM-EU - NIVASTIM-EU - NIVA | Merete Johannessen Ulstein |
| 2012 - 2012 | STIM-EU - NOVASTIM-EU - NOVA | Kåre Hagen |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no