| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2015 | Krill-dominated Ecosystem Dynamics in the Scotia SeaKrill-dominated Ecosystem Dynamics in the Scotia Sea | Olav Rune Godø |
| 2012 - 2015 | Climate effects on planktonic food quality and trophic transfer in Arctic Marginal Ice Zones IIClimate effects on planktonic food quality and trophic transfer in Arctic Marginal Ice Zones II | Janne Elin Søreide |
| 2012 - 2015 | Strengthening the adaptive capacity of institutions in fisheriesStrengthening the adaptive capacity of institutions in fisheries | Nils Chr. Stenseth |
| 2012 - 2015 | Synergistic effects of sea ice-free periods and contaminant exposure on energy metabolism in polar bearsSynergistic effects of sea ice-free periods and contaminant exposure on energy metabolism in polar bears | Heli Routti |
| 2012 - 2014 | Extreme winter warming in the High North and its biological effects in the past, present and futureExtreme winter warming in the High North and its biological effects in the past, present and future | Jarle Werner Bjerke |
| 2012 - 2014 | Critical Aspects of Adaptive Capacity to Climate Change in the Northern RegionsCritical Aspects of Adaptive Capacity to Climate Change in the Northern Regions | Grete Kaare Hovelsrud |
| 2012 - 2015 | PREDICTING EFFECTS OF CLIMATE CHANGE ON SVALBARD REINDEER POPULATION DYNAMICS: A MECHANISTIC APPROACHPREDICTING EFFECTS OF CLIMATE CHANGE ON SVALBARD REINDEER POPULATION DYNAMICS: A MECHANISTIC APPROACH | Brage Bremset Hansen |
| 2011 - 2015 | High Impact Weather in the Arctic: Fundamental understanding and future projectionsHigh Impact Weather in the Arctic: Fundamental understanding and future projections | Thomas Spengler |
| 2011 - 2014 | Genome-based analysis of biogenic/phytoplankton influence on the global sulphur cycle.Genome-based analysis of biogenic/phytoplankton influence on the global sulphur cycle. | Atle M. Bones |
| 2011 - 2014 | Causes and effects of Global and Arctic changes in the MEthane budgetCauses and effects of Global and Arctic changes in the MEthane budget | Cathrine Elisabeth Lund Myhre |
| 2011 - 2012 | KOAT - Klimaøkologisk observasjonssystem for arktisk tundra - et strategisk prosjekt innen Framsenteret ved Flaggskip "Terrestre økosystemeKOAT - Klimaøkologisk observasjonssystem for arktisk tundra - et strategisk prosjekt innen Framsenteret ved Flaggskip "Terrestre | Rolf Anker Ims |
| 2011 - 2013 | Arctic sea ice variability: a comprehensive study using satellite and in-situ observations - ArcticSIVArctic sea ice variability: a comprehensive study using satellite and in-situ observations - ArcticSIV | Ola M. Johannessen |
| 2011 - 2014 | Impact of Blue Arctic on Climate at High LatitudesImpact of Blue Arctic on Climate at High Latitudes | Yongqi Gao |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no