| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2016 | Innovative integrated tools and platforms for radioecological emergency preparedness and post-accident response in EuropeInnovative integrated tools and platforms for radioecological emergency preparedness and post-accident response in Europe | Deborah Helen Oughton |
| 2013 - 2016 | Innovative integrated tools and platforms for radiological emergency preparedness and post-accident response in EuropeInnovative integrated tools and platforms for radiological emergency preparedness and post-accident response in Europe | Astrid Liland |
| 2013 - 2014 | Prospective cohort study of residents near the Semipalatinsk nuclear test site - feasibilityProspective cohort study of residents near the Semipalatinsk nuclear test site - feasibility | Astrid Liland |
| 2012 - 2015 | Realizing the European Network in BiodosimetryRealizing the European Network in Biodosimetry | Alicja Jaworska |
| 2011 - 2016 | Low Dose Research towards Multidisciplinary IntegrationLow Dose Research towards Multidisciplinary Integration | Astrid Liland |
| 2011 - 2015 | Facility for Low Dose-Rate Gamma Irradiation (FIGARO)Facility for Low Dose-Rate Gamma Irradiation (FIGARO) | Gunnar Brunborg |
| 2011 - 2015 | DoReMi - Facility for Low Level Irradiation ExperimentsDoReMi - Facility for Low Level Irradiation Experiments | Deborah Helen Oughton |
| 2011 - 2014 | International Socio-Technical Challenges for implementing geological disposalInternational Socio-Technical Challenges for implementing geological disposal | Göran Sundqvist |
| 2011 - 2014 | Towards a self sustaining European Technology Platform on Preparedness for Nuclear and Radiological Emergency Response and RecoverTowards a self sustaining European Technology Platform on Preparedness for Nuclear and Radiological Emergency Response and Recov | Deborah Helen Oughton |
| 2011 - 2016 | Epidemiological study to quantify risks for paediatric computerized tomography and to optimise dosesEpidemiological study to quantify risks for paediatric computerized tomography and to optimise doses | Astrid Liland |
| 2011 - 2015 | Strategy for Allied RadioecologyStrategy for Allied Radioecology | Astrid Liland |
| 2011 - 2014 | Towards a self sustaining European Technology Platform on Preparedness for Nuclear and Radiological Emergency Response and RecoveryTowards a self sustaining European Technology Platform on Preparedness for Nuclear and Radiological Emergency Response and Recov | Astrid Liland |
| 2011 - 2015 | Strategy for Allied RadioecologyStrategy for Allied Radioecology | Brit Salbu |
| 2011 - 2015 | Epidemiological study to quantify risks for paediatric computerized tomography and to optimise dosesEpidemiological study to quantify risks for paediatric computerized tomography and to optimise doses | Kristina Kjærheim |
| 2010 - 2012 | Cooperation in education In Nuclear CHemistryCooperation in education In Nuclear CHemistry | Brit Salbu |
| 2009 - 2012 | Design of optimised systems for monitoring of radiation and radioactivity in case of a nuclear or radiological emergency in EuropeDesign of optimised systems for monitoring of radiation and radioactivity in case of a nuclear or radiological emergency in Euro | Jan Erik Dyve |
| 2006 - 2010 | Consolidation of European nuclear education, training and knowledge management.Consolidation of European nuclear education, training and knowledge management. | Brit Salbu |
| 2006 - 2012 | Bystander effects of alfa-radiationBystander effects of alfa-radiation | Jostein Dahle |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no