| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2015 | Monitoring Sources and Sinks of Persistent Organic Pollutants (POPs) in Arctic Environments using Stable Carbon Isotope AnalysisMonitoring Sources and Sinks of Persistent Organic Pollutants (POPs) in Arctic Environments using Stable Carbon Isotope Analysis | Roland Kallenborn |
| 2013 - 2015 | Characterisation of novel peptide ligand-receptor complexes in plantsCharacterisation of novel peptide ligand-receptor complexes in plants | Melinka Butenko |
| 2013 - 2015 | Comparison of point-based spectroscopic measurements and close range hyperspectral imaging for analysis of spoil heap mineral compositionComparison of point-based spectroscopic measurements and close range hyperspectral imaging for analysis of spoil heap mineral co | Simon Buckley |
| 2013 - 2015 | Novel Milisecond annealing for high-performance PV conceptsNovel Milisecond annealing for high-performance PV concepts | Bengt Gunnar Svensson |
| 2011 - 2011 | Photochemical Contacting of Semiconducting NanostructuresPhotochemical Contacting of Semiconducting Nanostructures | Phillip Olk |
| 2011 - 2013 | Applications of geometric theory of overdetermined systems in differential geometry and mathematical physicsApplications of geometric theory of overdetermined systems in differential geometry and mathematical physics | Boris Kruglikov |
| 2011 - 2013 | Magneto-Optical Imaging of superconducting iron-based thin filmsMagneto-Optical Imaging of superconducting iron-based thin films | Tom Henning Johansen |
| 2011 - 2013 | Accurate calculations of higher-order molecular properties using modern hyper-GGA functionalsAccurate calculations of higher-order molecular properties using modern hyper-GGA functionals | Kenneth Ruud |
| 2011 - 2013 | Modelling NAD metabolism and its connection to the circadian clockModelling NAD metabolism and its connection to the circadian clock | Pål Puntervoll |
| 2011 - 2012 | Towards ``Explicit Modelling in DCE-MRI''Towards ``Explicit Modelling in DCE-MRI'' | Antonella Zanna Munthe-Kaas |
| 2011 - 2011 | Developing methods for advanced modeling of sea ice physical propertiesDeveloping methods for advanced modeling of sea ice physical properties | Mats Granskog |
| 2011 - 2013 | Molecular signatures of long non-coding RNAs in breast cancer patientsMolecular signatures of long non-coding RNAs in breast cancer patients | Lars O. Baumbusch |
| 2011 - 2012 | Molecular Identification of Porin Channels in Plant Peroxisomes by Electrophysiological AnalysesMolecular Identification of Porin Channels in Plant Peroxisomes by Electrophysiological Analyses | Sigrun Reumann |
| 2010 - 2011 | Jordklodens statiske og tidsvariable gravitasjonsfeltJordklodens statiske og tidsvariable gravitasjonsfelt | Bjørn Ragnvald Pettersen |
| 2010 - 2011 | The evolution of young sea iceThe evolution of young sea ice | Anders Sirevaag |
| 2010 - 2010 | Stensvåg, Klara DAADppp 2008 Tysk-norsk forskerutvekslingStensvåg, Klara DAADppp 2008 Tysk-norsk forskerutveksling | Klara Stensvåg |
| 2010 - 2011 | The role of integrins in bone homeostasis.The role of integrins in bone homeostasis. | Donald Gullberg |
| 2010 - 2011 | Security of Practical Quantum CryptographySecurity of Practical Quantum Cryptography | Johannes Skaar |
| 2010 - 2010 | Could the mantle cause subsidence of the Congo Basin?Could the mantle cause subsidence of the Congo Basin? | Susanne Buiter |
| 2010 - 2011 | Coping with Oxidative Stress: Plant Peroxisomes as an Underestimated Player in Oxidative Stress ToleranceCoping with Oxidative Stress: Plant Peroxisomes as an Underestimated Player in Oxidative Stress Tolerance | Sigrun Reumann |
| 2010 - 2011 | Advanced Numerical Methods within the DUNE-FrameworkAdvanced Numerical Methods within the DUNE-Framework | Klaus Johannsen |
| 2009 - 2011 | Herrmann, Peter, daadppp 09Herrmann, Peter, daadppp 09 | Peter Herrmann |
| 2009 - 2011 | Risebro, Nils Henrik DAADppp 2009-10 Tysk-norsk forskerutvekslingRisebro, Nils Henrik DAADppp 2009-10 Tysk-norsk forskerutveksling | Nils Henrik Risebro |
| 2009 - 2011 | Krause, Kirsten daadppp 09Krause, Kirsten daadppp 09 | Kirsten Krause |
| 2009 - 2011 | Wehde, Henning DAADppp 2009-10 Tysk-norsk forskerutvekslingWehde, Henning DAADppp 2009-10 Tysk-norsk forskerutveksling | Henning Wehde |
| 2009 - 2011 | Giese, Martin daadppp 09Giese, Martin daadppp 09 | Martin Giese |
| 2009 - 2011 | Egge-Jacobsen, Wolfgang DAADppp2009-10 Tysk-norsk forskerutvekslingEgge-Jacobsen, Wolfgang DAADppp2009-10 Tysk-norsk forskerutveksling | Wolfgang Egge-Jacobsen |
| 2009 - 2011 | Leitges, Michael, DAADppp 2009-10 Tysk-norsk forskerutvekslingLeitges, Michael, DAADppp 2009-10 Tysk-norsk forskerutveksling | Michael Leitges |
| 2009 - 2011 | Viola, Ivan, daadppp 09Viola, Ivan, daadppp 09 | Ivan Viola |
| 2009 - 2011 | Egge-Jacobsen daadppp 09Egge-Jacobsen daadppp 09 | Wolfgang Egge-Jacobsen |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no