| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2009 - 2012 | Research tools for net deformation and distribution of fish in commercial scale aquaculture research facilitiesResearch tools for net deformation and distribution of fish in commercial scale aquaculture research facilities | Pål Furset Lader |
| 2009 - 2014 | Increased value creation in food production through characterizing and mitigating emissions of greenhouse gases from agriculture in NorwayIncreased value creation in food production through characterizing and mitigating emissions of greenhouse gases from agriculture | Odd Magne Harstad |
| 2009 - 2012 | Toxicity of dietary mercury to cultured fish: implications for fish health, seafood safety and the influence of dietary selenium (200934)Toxicity of dietary mercury to cultured fish: implications for fish health, seafood safety and the influence of dietary selenium | Anne-Katrine Lundebye Haldorsen |
| 2009 - 2013 | Fertilizer technologies for reduced N2O emission from food productionFertilizer technologies for reduced N2O emission from food production | Lars Bakken |
| 2009 - 2012 | Improving Health and Fertility in US Holstein by Crossing with Norwegian Red (NRF)Improving Health and Fertility in US Holstein by Crossing with Norwegian Red (NRF) | Erling Sehested |
| 2009 - 2011 | Food safety and food chain traceability within the mackerel food chain between Norway and JapanFood safety and food chain traceability within the mackerel food chain between Norway and Japan | Jostein Storøy |
| 2008 - 2009 | Bilateral collaboration to make aquaculture structures more escape safe by utilizing full-scale testing facilitiesBilateral collaboration to make aquaculture structures more escape safe by utilizing full-scale testing facilities | Pål Furset Lader |
| 2008 - 2009 | Fertilizer technologies for reduced N2O emission from food productionFertilizer technologies for reduced N2O emission from food production | Lars Bakken |
| 2008 - 2009 | Overføring av positive helse- og fruktbarhetsegenskaper fra NRF til Holstein ved kryssingOverføring av positive helse- og fruktbarhetsegenskaper fra NRF til Holstein ved kryssing | Tor-Arne Sletmoen |
| 2008 - 2008 | Heritable variation in melanin-based pigmentation and resistance to salmon lice in Atlantic salmonHeritable variation in melanin-based pigmentation and resistance to salmon lice in Atlantic salmon | Øyvind Øverli |
| 2008 - 2009 | Collaboration with University of Illinois at Urbana-Champaign - Effect of feeding regime on the ruminant intestinal microbiotaCollaboration with University of Illinois at Urbana-Champaign - Effect of feeding regime on the ruminant intestinal microbiota | Margarita Novoa-Garrido |
| 2008 - 2008 | Marine algal toxins in shellfish - a Japanese-Norwegian collaborationMarine algal toxins in shellfish - a Japanese-Norwegian collaboration | Morten Sandvik |
| 2008 - 2009 | Facilitating increased use of inexpensive protein-rich byproducts from bio-fuel in feed for Nile tilapia through fermentationFacilitating increased use of inexpensive protein-rich byproducts from bio-fuel in feed for Nile tilapia through fermentation | Trond Storebakken |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no