| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2000 - 2002 | 1) Renewable Energy Resouces and Technologies og 2) Energy Efficient Technologies1) Renewable Energy Resouces and Technologies og 2) Energy Efficient Technologies | Per Øistein Finden |
| 2006 - 2008 | 1+1=3 : Forskingsbasert kompetansemekling for Kulturnæringane i Sogn og Fjordane og Hordaland1+1=3 : Forskingsbasert kompetansemekling for Kulturnæringane i Sogn og Fjordane og Hordaland | Ingjerd Skogseid |
| 1996 - 1997 | 137Cs i næringskjeden hos norske hjortedyr, en sammenlignede studie137Cs i næringskjeden hos norske hjortedyr, en sammenlignede studie | Eldar Gaare |
| 2004 - 2008 | 3 - Effects on development, sex differentiation and reproduction of cod (Gadus morhua) exposed to produced water during early life stages3 - Effects on development, sex differentiation and reproduction of cod (Gadus morhua) exposed to produced water during early l | Jarle Klungsøyr |
| 2003 - 2008 | 3 - Hormone disruption and possible DNA damage on fish of alkylphenols in produced water from offshore oil installations3 - Hormone disruption and possible DNA damage on fish of alkylphenols in produced water from offshore oil installations | Jarle Klungsøyr |
| 2000 - 2004 | 3 studier av anabole androgene steroider (AAS) blant unge i Norge: Nasjonalt longitudinell, nasjonal overvåking, totalpopulasjon i Oslo3 studier av anabole androgene steroider (AAS) blant unge i Norge: Nasjonalt longitudinell, nasjonal overvåking, totalpopulasjon | Lars Wichstrøm |
| 2000 - 2004 | 3D Microseismic Reservoir Monitoring3D Microseismic Reservoir Monitoring | Hilmar Bungum |
| 2000 - 2000 | 3-D Modelling of the Seasonal Cycling of Carbon and Nitrogen in the World Oceans3-D Modelling of the Seasonal Cycling of Carbon and Nitrogen in the World Oceans | Ola M. Johannessen |
| 1997 - 2001 | 3D seismisk hybrid-modellering av olje/gass-reservoar3D seismisk hybrid-modellering av olje/gass-reservoar | Isabelle Lecomte |
| 1999 - 2002 | 3D Tectonic modelling - competence build-up and software development3D Tectonic modelling - competence build-up and software development | Willy Fjeldskaar |
| 2006 - 2006 | 3-month research visit to NPI by C. Kinnard3-month research visit to NPI by C. Kinnard | Elisabeth Isaksson |
| 2006 - 2008 | 4 - Implementation of TACs in the North Atlantic Fisheries4 - Implementation of TACs in the North Atlantic Fisheries | Stig Strandli Gezelius |
| 2006 - 2006 | 5th International Conference: "Contaminants in freezing ground, CFG5"5th International Conference: "Contaminants in freezing ground, CFG5" | Anne Gunn Rike |
| 2006 - 2008 | 6 - Development of a PIT-tag registration unit for screening of commercial herring and mackerel catches6 - Development of a PIT-tag registration unit for screening of commercial herring and mackerel catches | Aril Slotte |
| 2004 - 2004 | 6th International Conference on Toxic Cyanobacteria, Bergen 21 - 27 June 20046th International Conference on Toxic Cyanobacteria, Bergen 21 - 27 June 2004 | Hans Christian Utkilen |
| 2008 - 2008 | 7 - PhD-exchange for Hilde Cecilie Trannum7 - PhD-exchange for Hilde Cecilie Trannum | Hans Christer Nilsson |
| 2007 - 2008 | 7 -Marine Environment Protection and Resource Management: The Changing Legal and Policy Framework for the Adriatic Sea - Overseas Fellowship7 -Marine Environment Protection and Resource Management: The Changing Legal and Policy Framework for the Adriatic Sea - Oversea | Davor Vidas |
| 2007 - 2007 | 7RP-PES-1Call7RP-PES-1Call | Olav Eidhammer |
| 2000 - 2002 | 8 års oppfølging av "Miljø og Barneastma"-undersøkelsen8 års oppfølging av "Miljø og Barneastma"-undersøkelsen | Per Nafstad |
| 2008 - 2012 | A biomarker-based tool to monitor community drug use and abuse in Norway: Monitoring of substances of abuse in wastewater effluentsA biomarker-based tool to monitor community drug use and abuse in Norway: Monitoring of substances of abuse in wastewater efflue | Kevin V. Thomas |
| 1997 - 1997 | A comparative study of the fisheries resources of the Barents and Bering Seas Reisestipend - Olav Rune GodøA comparative study of the fisheries resources of the Barents and Bering Seas Reisestipend - Olav Rune Godø | Olav Rune Godø |
| 2000 - 2002 | A coupled ice ocean data assimilation system for Arctic monitoring and predictionA coupled ice ocean data assimilation system for Arctic monitoring and prediction | Geir Evensen |
| 2007 - 2010 | A framework for fleet and area based fisheries managmentA framework for fleet and area based fisheries managment | Cecilie Kvamme |
| 2006 - 2008 | A future for radioecology in EuropeA future for radioecology in Europe | Astrid Liland |
| 2012 - 2015 | A General Age-structured Model for Ecosystem ManagementA General Age-structured Model for Ecosystem Management | Stein Ivar Steinshamn |
| 2006 - 2009 | A Lagrangian study of pathways and mixing of Arctic and Atlantic waters in the Norwegian Sea. Part II: Analysis and SynthesisA Lagrangian study of pathways and mixing of Arctic and Atlantic waters in the Norwegian Sea. Part II: Analysis and Synthesis | Kjell Arne Mork |
| 2005 - 2007 | A liberal egalitarian approach to disabilityA liberal egalitarian approach to disability | Alexander Wright Cappelen |
| 1996 - 2000 | A Life Cycle Perspective on BuildingsA Life Cycle Perspective on Buildings | Kirsten Arge |
| 2003 - 2005 | A life on one's own - A rights-based approach to the rehabilitation of victims of trafficking in SerbiaA life on one's own - A rights-based approach to the rehabilitation of victims of trafficking in Serbia | Lise Bjerkan |
| 1997 - 1997 | A marked model for salmonA marked model for salmon | Kjell Gunnar Salvanes |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Abonner på nyhetsbrev
E-post: post@forskningsradet.no
Telefon: 22 03 70 00
Henvendelser om nettsidene: webmaster@forskningsradet.no