| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2013 - 2014 | PharmaFate: Fate and Transport of Discharged Pharmaceuticals and their MetabolitesPharmaFate: Fate and Transport of Discharged Pharmaceuticals and their Metabolites | Hans Arp |
| 2012 - 2012 | EvolutionarY downStream Product development for real-tIme hazard assessmentEvolutionarY downStream Product development for real-tIme hazard assessment | Regula Frauenfelder |
| 2012 - 2012 | Life cycle oriented decision management for water resourcesLife cycle oriented decision management for water resources | Magnus Sparrevik |
| 2012 - 2013 | Støtte til søknad om EU FP7 prosjekt: Assessment, STrategy And Risk Reduction for Tsunamis in EuropeStøtte til søknad om EU FP7 prosjekt: Assessment, STrategy And Risk Reduction for Tsunamis in Europe | Carl Bonnevie Harbitz |
| 2012 - 2012 | STIM-EU - NGISTIM-EU - NGI | Lars Andresen |
| 2012 - 2012 | Mitigation and remediation of leakage from geological storage.Mitigation and remediation of leakage from geological storage. | Manzar Fawad |
| 2012 - 2012 | Towards stress tests for critical infrastructures against natural hazardsTowards stress tests for critical infrastructures against natural hazards | Farrokh Nadim |
| 2012 - 2012 | Generic methods for tsunami hazard induced by landslidesGeneric methods for tsunami hazard induced by landslides | Finn Løvholt |
| 2012 - 2017 | Biochar in soil: Carbon sequestration, Soil quality improvement and Contaminant remediationBiochar in soil: Carbon sequestration, Soil quality improvement and Contaminant remediation | Gerard Cornelissen |
| 2012 - 2015 | India - Energy from the lava in Indian Himalayas (Agneyodgara Urja)India - Energy from the lava in Indian Himalayas (Agneyodgara Urja) | Roger Olssön |
| 2011 - 2012 | Biochar on acidic agricultural lands: Sequestering carbon and improving crop yieldBiochar on acidic agricultural lands: Sequestering carbon and improving crop yield | Gerard Cornelissen |
| 2011 - 2015 | Foundation Design of Tomorrow's InfrastructureFoundation Design of Tomorrow's Infrastructure | Suzanne Lacasse |
| 2011 - 2011 | Natural recovery of industrial impacted fjord systemsNatural recovery of industrial impacted fjord systems | Gijs Breedveld |
| 2011 - 2013 | IEA Energy Storage IAIEA Energy Storage IA | Rajiner Kumar Bhasin |
| 2011 - 2013 | Application for support to participate in IEAGHG international networksApplication for support to participate in IEAGHG international networks | Marion Børresen |
| 2011 - 2013 | Biochar on acidic agricultural lands in South-East Asia: Sequestering carbon and improving crop yieldBiochar on acidic agricultural lands in South-East Asia: Sequestering carbon and improving crop yield | Gerard Cornelissen |
| 2010 - 2010 | Creep in a MC IAPPCreep in a MC IAPP | Hans Petter Jostad |
| 2010 - 2011 | Understanding the long-term fate of geologically stored CO2Understanding the long-term fate of geologically stored CO2 | Eyvind Aker |
| 2010 - 2011 | Sustainable development of geothermal energy in North Western Indian HimalayasSustainable development of geothermal energy in North Western Indian Himalayas | Rajinder Bhasin |
| 2010 - 2011 | Reducing vulnerability of lagoons in a changing climateReducing vulnerability of lagoons in a changing climate | Gijs Breedveld |
| 2010 - 2010 | The Partitioning Behaviour of Diverse Organic Contaminants to Commercial and Bio - Polymers: Environmental ApplicationsThe Partitioning Behaviour of Diverse Organic Contaminants to Commercial and Bio - Polymers: Environmental Applications | Hans Arp |
| 2010 - 2013 | Impacts of extreme weather events on infrastructure in Norway (InfraRisk)Impacts of extreme weather events on infrastructure in Norway (InfraRisk) | Regula Frauenfelder |
| 2009 - 2010 | Smart-CPTSmart-CPT | Tom Lunne |
| 2009 - 2009 | Computational Geomechanics Training NetworkComputational Geomechanics Training Network | Lars Andresen |
| 2009 - 2010 | New Multi-hazard and Multi-risk Assessment Methods for EuropeNew Multi-hazard and Multi-risk Assessment Methods for Europe | Farrokh Nadim |
| 2009 - 2010 | Microbial diversity and metagenomic mining for biotechnological innovationMicrobial diversity and metagenomic mining for biotechnological innovation | Anne Gunn Rike |
| 2009 - 2010 | BROWNSORB: Brownfield recovery through sorbent amendmentBROWNSORB: Brownfield recovery through sorbent amendment | Gerard Cornelissen |
| 2009 - 2012 | SAFFT - Shearing, fracturing and flow in geomaterials related to petroleum reservoirs, CO2 storage and geothermal energy productionSAFFT - Shearing, fracturing and flow in geomaterials related to petroleum reservoirs, CO2 storage and geothermal energy product | Marion Børresen |
| 2009 - 2010 | Bilat - Nanomaterials in the marine environment: ecological menaces and remediation opportunitiesBilat - Nanomaterials in the marine environment: ecological menaces and remediation opportunities | Gijs Breedveld |
| 2009 - 2012 | Active: Active materials for the in-situ stabilization of contaminated soilActive: Active materials for the in-situ stabilization of contaminated soil | Gijs Breedveld |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no