| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2012 - 2015 | Earthquake Hazard and Risk Reduction on the Indian SubcontinentEarthquake Hazard and Risk Reduction on the Indian Subcontinent | Dominik Harald Lang |
| 2011 - 2018 | Advanced mobile broad-band seismic stationsAdvanced mobile broad-band seismic stations | Tormod Kværna |
| 2011 - 2011 | Joining modeling and monitoring of CO2 storage - preparing for industrial size geological CO2 storagesJoining modeling and monitoring of CO2 storage - preparing for industrial size geological CO2 storages | Volker Oye |
| 2011 - 2011 | Prepare for advanced analysis of reservoir-triggered seismicity, Koyna Dam, IndiaPrepare for advanced analysis of reservoir-triggered seismicity, Koyna Dam, India | Volker Oye |
| 2010 - 2010 | ALERT - An Earthquake Loss Estimation System in Real-Time Mode (tentative title)ALERT - An Earthquake Loss Estimation System in Real-Time Mode (tentative title) | Dominik Harald Lang |
| 2010 - 2010 | Capacity Building in Caribbean Region for Reduction of Earthquake and Hurricane RisksCapacity Building in Caribbean Region for Reduction of Earthquake and Hurricane Risks | Emrah Erduran |
| 2010 - 2012 | Cooperative seismological studies on SpitsbergenCooperative seismological studies on Spitsbergen | Johannes Schweitzer |
| 2009 - 2013 | Safety Monitoring of CO2 Storages Using Microseismicity and 4D Seismic ModellingSafety Monitoring of CO2 Storages Using Microseismicity and 4D Seismic Modelling | Volker Oye |
| 2009 - 2015 | Grunnbevilgning NorsarGrunnbevilgning Norsar | Anders Dahle |
| 2007 - 2008 | Harmonization of Seismic Hazard Assessment for the European regionHarmonization of Seismic Hazard Assessment for the European region | Hilmar Bungum |
| 2007 - 2010 | Seismic eArly warning For EuRope (SAFER)Seismic eArly warning For EuRope (SAFER) | Conrad Lindholm |
| 2007 - 2007 | Ghica Daniela V. Romania STP 06/07Ghica Daniela V. Romania STP 06/07 | Daniela Veronica Ghica |
| 2007 - 2011 | The Dynamic Continental Margin Between the Mid-Atlantic-Ridge System (Mohns Ridge, Knipovich Ridge) and the Bear Island RegionThe Dynamic Continental Margin Between the Mid-Atlantic-Ridge System (Mohns Ridge, Knipovich Ridge) and the Bear Island Region | Johannes Schweitzer |
| 2007 - 2009 | Flexible local seismic imaging in an integrated dynamic modelling frameworkFlexible local seismic imaging in an integrated dynamic modelling framework | Isabelle Lecomte |
| 2006 - 2011 | Active use of passive seismicsActive use of passive seismics | Michael Roth |
| 2006 - 2010 | Network of Research Infrastructures for European SeismologyNetwork of Research Infrastructures for European Seismology | Conrad Lindholm |
| 2006 - 2008 | From seismic data to reservoir changes - inversion approaches in 4D seismic modellingFrom seismic data to reservoir changes - inversion approaches in 4D seismic modelling | Håvar Gjøystdal |
| 2005 - 2005 | Geophysics for investigation and analyses of large landslidesGeophysics for investigation and analyses of large landslides | Isabelle Lecomte |
| 2005 - 2007 | USA - Real-time Earthquake Monitoring at 3km Depth in the San Andreas Fault, CaliforniaUSA - Real-time Earthquake Monitoring at 3km Depth in the San Andreas Fault, California | Volker Oye |
| 2005 - 2007 | Estimation of false amplitude anomalies on seismics from Ocean Bottom acquisition (OBS/OBC) from converted waves in 3D anisotropic modelsEstimation of false amplitude anomalies on seismics from Ocean Bottom acquisition (OBS/OBC) from converted waves in 3D anisotrop | Ketil Åstebøl |
| 2003 - 2004 | Absolute travel-time anomalies of seismic phases observed at NORSAR and their relation to the earth's three dimensional velocity structureAbsolute travel-time anomalies of seismic phases observed at NORSAR and their relation to the earth's three dimensional velocity | Hilmar Bungum |
| 2003 - 2006 | Modelling based reservoir analysisModelling based reservoir analysis | Håvar Gjøystdal |
| 2002 - 2005 | Microseismic Emissions-Heartbeats of a ReservoirMicroseismic Emissions-Heartbeats of a Reservoir | Michael Roth |
| 2002 - 2004 | Correcting for Amplitude Anomalies in Seismic DataCorrecting for Amplitude Anomalies in Seismic Data | Vetle Vinje |
| 2002 - 2003 | A practical approach to calculation of Green´s functions for seismic shear waves in 3D inhomogeneous anisotropic mediaA practical approach to calculation of Green´s functions for seismic shear waves in 3D inhomogeneous anisotropic media | Håvar Gjøystdal |
| 2002 - 2008 | GrunnbevilgningGrunnbevilgning | Anders Dahle |
| 2001 - 2001 | The seismic wavefield and its characterisation in the regional to teleseismic regimeThe seismic wavefield and its characterisation in the regional to teleseismic regime | Hilmar Bungum |
| 2001 - 2001 | Avsetning ny SiP NORSAR - Midlene overført 131341/420Avsetning ny SiP NORSAR - Midlene overført 131341/420 | Anders Dahle |
| 2001 - 2001 | grunnbevilgninger 2001grunnbevilgninger 2001 | Anders Dahle |
| 2000 - 2004 | 3D Microseismic Reservoir Monitoring3D Microseismic Reservoir Monitoring | Hilmar Bungum |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no