| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2012 - 2015 | Sustainable hydrogen production from Biogas using Sorption-Enhanced Reforming (BioSER)Sustainable hydrogen production from Biogas using Sorption-Enhanced Reforming (BioSER) | Julien Meyer |
| 2012 - 2016 | Analysis of human actions as barriers in major accidents in the petroleum industry, applicability of human reliability analysis methodsAnalysis of human actions as barriers in major accidents in the petroleum industry, applicability of human reliability analysis | Karin Laumann |
| 2012 - 2014 | NOVEL MAGNESIUM BASED NANOMATERIALS FOR ADVANCED RECHARGEABLE BATTERIESNOVEL MAGNESIUM BASED NANOMATERIALS FOR ADVANCED RECHARGEABLE BATTERIES | Volodymyr A. Yartys |
| 2012 - 2015 | New Tracers and Methods for Single Well Chemical Tracer TestNew Tracers and Methods for Single Well Chemical Tracer Test | Stephen John Sayfritz |
| 2012 - 2015 | Participation in IEA's Energy Systems Technology Analysing Programme (ETSAP)Participation in IEA's Energy Systems Technology Analysing Programme (ETSAP) | Kari Aamodt Espegren |
| 2012 - 2013 | FCH JU Strategiarbeid og deltagelse i N.ERGHYFCH JU Strategiarbeid og deltagelse i N.ERGHY | Øystein Ulleberg |
| 2012 - 2012 | Baseline monitoring and sampling at LongyearbyenBaseline monitoring and sampling at Longyearbyen | Harald Johansen |
| 2012 - 2013 | FCH JU Bor4StoreFCH JU Bor4Store | Jiri Muller |
| 2011 - 2011 | Indo-Norwegian workshop on solar energy, 13-15 Dec 2011 in Coimbatore, India as side event to the ICAM2011Indo-Norwegian workshop on solar energy, 13-15 Dec 2011 in Coimbatore, India as side event to the ICAM2011 | Ponniah Ravindran |
| 2011 - 2012 | Solar United FME forskningsinfrastruktur 2011Solar United FME forskningsinfrastruktur 2011 | Erik Stensrud Marstein |
| 2011 - 2012 | Application for support to strategic work related to the establishment of an EERA Joint Program on Carbon Capture and Storage (CCS)Application for support to strategic work related to the establishment of an EERA Joint Program on Carbon Capture and Storage (C | Julien Meyer |
| 2011 - 2014 | The future Norwegian energy system in a European contextThe future Norwegian energy system in a European context | Kari Aamodt Espegren |
| 2011 - 2013 | Innovation in high-temperature CO2-capture Development of novel solid sorbentsInnovation in high-temperature CO2-capture Development of novel solid sorbents | Johann Mastin |
| 2011 - 2013 | Fuel Cell Coupled Solid State Hydrogen Storage TankFuel Cell Coupled Solid State Hydrogen Storage Tank | Jiri Muller |
| 2011 - 2013 | Imroved Glycol Loop OperationImroved Glycol Loop Operation | Marion Elisabeth Seiersten |
| 2011 - 2017 | Specific Agreement on Joint Research between IFE and ESSSpecific Agreement on Joint Research between IFE and ESS | Bjørn C. Hauback |
| 2011 - 2013 | Novel Mg-based materials for advanced Ni-Metal Hydride batteriesNovel Mg-based materials for advanced Ni-Metal Hydride batteries | Volodymyr A. Yartys |
| 2010 - 2012 | ZnO thin films for Advanced PhotovoltaicsZnO thin films for Advanced Photovoltaics | Annett Thøgersen |
| 2010 - 2012 | Nanophase materials for hydrogen storage applicationsNanophase materials for hydrogen storage applications | Bjørn C. Hauback |
| 2010 - 2012 | CEER Solar. FME forskningsinfrastruktur.CEER Solar. FME forskningsinfrastruktur. | Erik Stensrud Marstein |
| 2010 - 2010 | Coping With Advanced AutomationCoping With Advanced Automation | Gregory Jamieson |
| 2010 - 2012 | Norsk medlesmskap i IEA-GIANorsk medlesmskap i IEA-GIA | Jiri Muller |
| 2010 - 2010 | Indo-Norwegian Workshop on Solar Cell Techonology 3. February 2009, Delhi, IndiaIndo-Norwegian Workshop on Solar Cell Techonology 3. February 2009, Delhi, India | Erik Stensrud Marstein |
| 2010 - 2013 | IO for Proactive Environmental Protection (IOPEP):Smart solutions for development, visualisation & integration of dependable work processesIO for Proactive Environmental Protection (IOPEP):Smart solutions for development, visualisation & integration of dependable wor | Asgeir Drøivoldsmo |
| 2010 - 2013 | Shut-in and Restart of Waxy Crude Pipelines: Software Module DevelopmentShut-in and Restart of Waxy Crude Pipelines: Software Module Development | Peter Borg |
| 2010 - 2010 | IEA ETP + HIAIEA ETP + HIA | Kari Aamodt Espegren |
| 2009 - 2010 | Randers-Riste CenterRanders-Riste Center | Arne T. Skjeltorp |
| 2009 - 2010 | Pre-project for an Advanced Well Flow Loop for fundamental studies of multiphase pipe flow using high precision measurement techniquesPre-project for an Advanced Well Flow Loop for fundamental studies of multiphase pipe flow using high precision measurement tech | Peter Borg |
| 2009 - 2013 | Thermally Managed Systems for Storage, Compression, and Supply of Hydrogen GasThermally Managed Systems for Storage, Compression, and Supply of Hydrogen Gas | Volodymyr A. Yartys |
| 2009 - 2017 | FME-Solar United- The Norwegian Research Centre for Solar Cell TechnologyFME-Solar United- The Norwegian Research Centre for Solar Cell Technology | Erik Stensrud Marstein |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no