| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2002 - 2002 | Nordic WOCE FinalizationNordic WOCE Finalization | Svein Østerhus |
| 2002 - 2003 | Marine 14C reservoir ages off western Norway determined from coupled AMS and U-series datings of the coral Lophelia pertusaMarine 14C reservoir ages off western Norway determined from coupled AMS and U-series datings of the coral Lophelia pertusa | Carin Andersson Dahl |
| 2002 - 2003 | Southern Ocean Holocene Climate VariabilitySouthern Ocean Holocene Climate Variability | Nalan Koc |
| 2001 - 2002 | Does location matter? Simultaneous reductions of several GHGs and abatement effectivenessDoes location matter? Simultaneous reductions of several GHGs and abatement effectiveness | Terje Berntsen |
| 2000 - 2002 | NOClim - Norwegian Ocean Climate ProjectNOClim - Norwegian Ocean Climate Project | Peter M. Haugan |
| 2000 - 2003 | Quantitative Reconstruction of Holocene Temperatures in S.Norway from Chironomid SubfossilsQuantitative Reconstruction of Holocene Temperatures in S.Norway from Chironomid Subfossils | Endre Willassen |
| 2000 - 2002 | Scattering and absorption by nonspherical particles in the atmospheres and the oceanScattering and absorption by nonspherical particles in the atmospheres and the ocean | Jakob J. Stamnes |
| 2000 - 2002 | Holocene Oceanic heat flux variabilityHolocene Oceanic heat flux variability | Nalan Koc |
| 2000 - 2002 | A model study of the glacial circulation and biogeochemistry with focus on the high northern seasA model study of the glacial circulation and biogeochemistry with focus on the high northern seas | Eystein Jansen |
| 1999 - 2002 | The role of the North Atlantic Oscillations in interannual variability of the carbon cycle. A follow up study of the EU-project ESOP-2The role of the North Atlantic Oscillations in interannual variability of the carbon cycle. A follow up study of the EU-project | Truls Johannessen |
| 1999 - 2002 | Light scattering and absorption by nonspherical particles in the atmosphere and the oceanLight scattering and absorption by nonspherical particles in the atmosphere and the ocean | Jakob J. Stamnes |
| 1999 - 2002 | Past Climates of the Norwegian Region (NORPAST)Past Climates of the Norwegian Region (NORPAST) | Eiliv Larsen |
| 1999 - 2002 | Coordinated Ozone and UV project (COZUV)Coordinated Ozone and UV project (COZUV) | Geir O. Braathen |
| 1999 - 2002 | Paleo Envrionment and Climate History of the Russian Arctic (PECHORA)Paleo Envrionment and Climate History of the Russian Arctic (PECHORA) | John Inge Svendsen |
| 1998 - 2002 | Carbon cycling in the Barents Sea and svalbard area: A study of the importance of the general circulation in the area for carbon transportCarbon cycling in the Barents Sea and svalbard area: A study of the importance of the general circulation in the area for carbon | Truls Johannessen |
| 1997 - 2003 | RegClim -Regional Climate Development under Global WarmingRegClim -Regional Climate Development under Global Warming | Trond Iversen |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no