| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 1999 - 2002 | Comparative studies on recruitment mechanisms of pilchard (Sardinops sagax) in southern and nothern Benguela regionComparative studies on recruitment mechanisms of pilchard (Sardinops sagax) in southern and nothern Benguela region | Petter Fossum |
| 1998 - 2002 | Managing shared and straddling fish stocksManaging shared and straddling fish stocks | Alf Håkon Hoel |
| 1998 - 2002 | Biological parameters, sustainable yields, and management of Kapenta in the Cahora Bassa reservoir, MozambiqueBiological parameters, sustainable yields, and management of Kapenta in the Cahora Bassa reservoir, Mozambique | Jeppe Kolding |
| 1998 - 2001 | Quantitative monitoring of inshore tropical small-scale fisheries - t r u k k e t (fiktiv sluttrapp. lagt inn)Quantitative monitoring of inshore tropical small-scale fisheries - t r u k k e t (fiktiv sluttrapp. lagt inn) | Jeppe Kolding |
| 1998 - 1998 | Working group on evaluation of the impact of fishing on demersal communities on continental shelvesWorking group on evaluation of the impact of fishing on demersal communities on continental shelves | Gabriella Bianchi |
| 1998 - 1998 | Aquatic ecosystem productivity and fish recruitment of the Okavango delta, BotswanaAquatic ecosystem productivity and fish recruitment of the Okavango delta, Botswana | Dag O. Hessen |
| 1998 - 1998 | Gender, money and spirits in transformation in Fante fisheriesGender, money and spirits in transformation in Fante fisheries | Eva Munk-Madsen |
| 1998 - 2000 | An assessment tool for Cape horse mackerel (Trachurus capensis)An assessment tool for Cape horse mackerel (Trachurus capensis) | Bjørn Erik Axelsen |
| 1998 - 2001 | Management of marine resources: an analysis of the construction and reconstruction of the Peruvian fishery policyManagement of marine resources: an analysis of the construction and reconstruction of the Peruvian fishery policy | Arnt Fløysand |
| 1997 - 2001 | Pelagic assessment methodology ("PAM")Pelagic assessment methodology ("PAM") | Ole Arve Misund |
| 1997 - 1999 | Managing shared and straddling fish stocks FORPROSJEKT TIL 130067/730 - rapporteres der (fiktiv sl.rapp. lagt inn)Managing shared and straddling fish stocks FORPROSJEKT TIL 130067/730 - rapporteres der (fiktiv sl.rapp. lagt inn) | Alf Håkon Hoel |
| 1997 - 1999 | A method for sustainable resource management based on socio-economic principles: The case of the Namibian pilchard fisheryA method for sustainable resource management based on socio-economic principles: The case of the Namibian pilchard fishery | Stein Ivar Steinshamn |
| 1997 - 2001 | Management, co-management, or no-management? Major dilemmas in sustainable exploitation of inland fisheries in the SADC countriesManagement, co-management, or no-management? Major dilemmas in sustainable exploitation of inland fisheries in the SADC countrie | Eyolf Jul-Larsen |
| 1997 - 2001 | Fisheries management and institutional change from a "bottom-up" perspective; Small-scale fisheries in Mozambique and South AfricaFisheries management and institutional change from a "bottom-up" perspective; Small-scale fisheries in Mozambique and South Afr | Sylvi Endresen |
| 1997 - 2001 | The economics of the Namibian Hake fisheryThe economics of the Namibian Hake fishery | Ussif Rashid Sumaila |
| 1997 - 2004 | Fisheries adaptions and marine resource management under impact of economic reforms - Vietnamese fisheries in the 1990s.Fisheries adaptions and marine resource management under impact of economic reforms - Vietnamese fisheries in the 1990s. | Berit Aasen |
| 1997 - 2000 | User-group participation in fisheries management in the Caribbean and the Indian Ocean - institutional and cultural implicationsUser-group participation in fisheries management in the Caribbean and the Indian Ocean - institutional and cultural implications | Oddvar Hollup |
| 1997 - 1997 | A method for sustainable resource management based on socio-economic principles: The case of Namibia fisheries - FORPROSJEKT TIL 121321A method for sustainable resource management based on socio-economic principles: The case of Namibia fisheries - FORPROSJEKT TIL | Stein Ivar Steinshamn |
| 1997 - 2000 | Description and quantification of the Benguela coastal circulation and upwelling, and its impact on the biological productivity, ...........Description and quantification of the Benguela coastal circulation and upwelling, and its impact on the biological productivity, | Einar Svendsen |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no