| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2012 - 2015 | Human impacts in coastal ecosystems -effects on ecosystem structure and functionHuman impacts in coastal ecosystems -effects on ecosystem structure and function | Per Fauchald |
| 2011 - 2015 | Direct and indirect climate forcing of ecological processes: integrated scenarios across freshwater and terrestrial ecosystemsDirect and indirect climate forcing of ecological processes: integrated scenarios across freshwater and terrestrial ecosystems | Bror Jonsson |
| 2011 - 2015 | CIENS-SIS: Sustainable Transport - Drivers, Change, Impacts, PoliciesCIENS-SIS: Sustainable Transport - Drivers, Change, Impacts, Policies | Torgeir Ericson |
| 2011 - 2015 | Strategic Aerosol Observation and Modelling Capacities for Northern and Polar Climate and PollutionStrategic Aerosol Observation and Modelling Capacities for Northern and Polar Climate and Pollution | Markus Fiebig |
| 2011 - 2015 | CIENS-SIS: Sustainable Transport - Drivers, Change, Impacts, PoliciesCIENS-SIS: Sustainable Transport - Drivers, Change, Impacts, Policies | Inga Fløisand |
| 2011 - 2015 | Strategic research initiative: road safety (Strategisk instituttsatsing: trafikksikkerhet)Strategic research initiative: road safety (Strategisk instituttsatsing: trafikksikkerhet) | Rune Elvik |
| 2011 - 2015 | Cultural heritage: Negotiations, policy and practiceCultural heritage: Negotiations, policy and practice | Grete Swensen |
| 2011 - 2015 | In Situ Site Preservation of Archaelogical Remains in the Unsaturated ZoneIn Situ Site Preservation of Archaelogical Remains in the Unsaturated Zone | Ove Bergersen |
| 2011 - 2014 | Bio-Ethanol in public transport: an integrated approach to evaluate the impact of climate change policies in urban areasBio-Ethanol in public transport: an integrated approach to evaluate the impact of climate change policies in urban areas | Susana Lopez-Aparicio |
| 2011 - 2015 | In Situ Site Preservation of Archaeological Remains in the Unsaturated ZoneIn Situ Site Preservation of Archaeological Remains in the Unsaturated Zone | Knut Paasche |
| 2011 - 2015 | Future Sustainable Transport for Industri and Trade in NorwayFuture Sustainable Transport for Industri and Trade in Norway | Inger Beate Hovi |
| 2011 - 2015 | Climate effects from mountains to fjordsClimate effects from mountains to fjords | Øyvind Kaste |
| 2011 - 2014 | Greenhouse gases in the North: from local to regional scaleGreenhouse gases in the North: from local to regional scale | Daniel Rasse |
| 2011 - 2015 | NIVA's Strategic Research Initiative (SIS) on Emerging Environmental ContaminantsNIVA's Strategic Research Initiative (SIS) on Emerging Environmental Contaminants | Thorjørn Larssen |
| 2011 - 2014 | Genetic tools for biodiversity monitoring in aquatic ecosystemsGenetic tools for biodiversity monitoring in aquatic ecosystems | Unn Hilde Refseth |
| 2011 - 2015 | The uses of advanced technology in understanding, preservation and management of cultural heritageThe uses of advanced technology in understanding, preservation and management of cultural heritage | Ole Risbøl |
| 2011 - 2014 | Challenges for Governance and Planning in Cities and MunicipalitiesChallenges for Governance and Planning in Cities and Municipalities | Jan Erling Klausen |
| 2011 - 2015 | Sustainable Transport - Drivers, Change, Impacts, Policies.Sustainable Transport - Drivers, Change, Impacts, Policies. | Vibeke Nenseth |
| 2011 - 2015 | Management of biodiversity and ecosystem services in spatially structured landscapesManagement of biodiversity and ecosystem services in spatially structured landscapes | Duncan Halley |
| 2011 - 2015 | Climate and health impacts of Short Lived Atmospheric ComponentsClimate and health impacts of Short Lived Atmospheric Components | Jan Fuglestvedt |
| 2011 - 2015 | Back on Track: The institutional and financial underpinnings of rail travellingBack on Track: The institutional and financial underpinnings of rail travelling | Frode Longva |
| 2011 - 2015 | Effects of climate change on nutrient losses from agricultural ecosystemsEffects of climate change on nutrient losses from agricultural ecosystems | Per Gustav Stålnacke |
| 2011 - 2014 | Greenhouse gases in the North: from local to regional scale (GHG-Nor)Greenhouse gases in the North: from local to regional scale (GHG-Nor) | Cathrine Elisabeth Lund Myhre |
| 2011 - 2015 | ORGSPEC Speciation and quantification of emerging organic pollutantsORGSPEC Speciation and quantification of emerging organic pollutants | Martin Schlabach |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no