| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2014 - 2016 | Slippery Suffering? A comparative ethnography of the encounter between survivors of war and the Scandinavian welfare statesSlippery Suffering? A comparative ethnography of the encounter between survivors of war and the Scandinavian welfare states | Lotte Buch Segal |
| 2013 - 2016 | Retracing the Reformation. The dissemination of the Bible in Medieval Scandinavian CultureRetracing the Reformation. The dissemination of the Bible in Medieval Scandinavian Culture | Karl-Gunnar Johansson |
| 2013 - 2016 | Inequality Impacts: The income gradient in mortality - shape, social patterning, and trendsInequality Impacts: The income gradient in mortality - shape, social patterning, and trends | Johan Fritzell |
| 2013 - 2015 | What effects does implementation have on health-promotion program results? - A collaborative project in four Nordic countriesWhat effects does implementation have on health-promotion program results? - A collaborative project in four Nordic countries | Henna Hasson |
| 2013 - 2016 | Opera on the Move: Transnational Practises and Touring Artists in the Long 19th Century NordenOpera on the Move: Transnational Practises and Touring Artists in the Long 19th Century Norden | Anne Sivuoja |
| 2011 - 2015 | NORDCORP.Scandinavian women´s football goes global - a cross-national study of sports labour migration as challenge and opportunity for NorNORDCORP.Scandinavian women´s football goes global - a cross-national study of sports labour migration as challenge and opportun | Sine Agergaard |
| 2011 - 2014 | NORDCORP. Food in Nordic everyday life: A comparative survey of change and stability in eating patterns.NORDCORP. Food in Nordic everyday life: A comparative survey of change and stability in eating patterns. | Lotte Holm |
| 2011 - 2014 | NORDCORP. Prison-based drug treatment in the Nordic countries. Conrol and rehabilitation in welfare state institutions.NORDCORP. Prison-based drug treatment in the Nordic countries. Conrol and rehabilitation in welfare state institutions. | Torsten Nicolas Kolind |
| 2011 - 2013 | NORDCORP. Hidden dimensions of teaching/learning in mathemeatics: The contribution of video studies to comparative analysis and the develop.NORDCORP. Hidden dimensions of teaching/learning in mathemeatics: The contribution of video studies to comparative analysis and | Roger Säljö |
| 2011 - 2014 | NORDCORP. History of Nordic Historiography beyond Methodological Nationalism - Comparative and Cross-National Perspectives, c. 1850s onwardsNORDCORP. History of Nordic Historiography beyond Methodological Nationalism - Comparative and Cross-National Perspectives, c. 1 | Pertti Haapala |
| 2009 - 2014 | Philosophical Foundations for Systems Biology (PFSB)Philosophical Foundations for Systems Biology (PFSB) | Gry Oftedal |
| 2009 - 2013 | NORDCORP. Sikh Identity Formation: Generational Transfer of Traditions in the Nordic CountriesNORDCORP. Sikh Identity Formation: Generational Transfer of Traditions in the Nordic Countries | Kristina Myrvold |
| 2009 - 2014 | The role of religion in the public sphere. A comparative study of the five Nordic countriesThe role of religion in the public sphere. A comparative study of the five Nordic countries | Inger Furseth |
| 2009 - 2012 | Aging households and the Nordic welfare modelsAging households and the Nordic welfare models | Jukka Lassila |
| 2009 - 2012 | Organisational Change for Innovation and Institutional Entrepreneurship in Health-Care System.Organisational Change for Innovation and Institutional Entrepreneurship in Health-Care System. | Markku Sotarauta |
| 2009 - 2013 | Youth trajectories: a longitudinal study of risk factors for marginalisation in Finland Sweden and NorwayYouth trajectories: a longitudinal study of risk factors for marginalisation in Finland Sweden and Norway | Thomas Lorentzen |
| 2009 - 2013 | Nordic Dialect Corpus and Collaboration - NorDiaCorpNordic Dialect Corpus and Collaboration - NorDiaCorp | Øystein Vangsnes |
| 2009 - 2013 | Competitiveness through qualityCompetitiveness through quality | Dominic Power |
| 2009 - 2013 | Gendering ICT in everyday life. A comparative study of practices in family and extra-family contextsGendering ICT in everyday life. A comparative study of practices in family and extra-family contexts | Jo Helle-Valle |
| 2009 - 2013 | Multimodal Corpus Analysis in the Nordic CountriesMultimodal Corpus Analysis in the Nordic Countries | Jens Allwood |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no