| Periode | Prosjekttittel | Prosjektleder |
|---|---|---|
| 2010 - 2015 | ADMAR Adaptive management of living marine resources by integrating different data sources and key ecological processesADMAR Adaptive management of living marine resources by integrating different data sources and key ecological processes | Nils Olav Handegard |
| 2010 - 2015 | Challenges towards sustainable aquafeeds-plant nutrients and contaminants interactions- Use of biological models and indicators-Challenges towards sustainable aquafeeds-plant nutrients and contaminants interactions- Use of biological models and indicators- | Marc H. G. Berntssen |
| 2010 - 2014 | Seafood proteins in the prevention of the metabolic syndromeSeafood proteins in the prevention of the metabolic syndrome | Bjørn Liaset |
| 2010 - 2014 | Effects of climate change on the Calanus complexEffects of climate change on the Calanus complex | Webjørn Melle |
| 2010 - 2015 | Farmed escapees and interactions with wild conspecifics: quantification of genetic differences and simulating long-term fitness consequencesFarmed escapees and interactions with wild conspecifics: quantification of genetic differences and simulating long-term fitness | Kevin Glover |
| 2008 - 2011 | Ecological Processes and Impacts Governing the Resilience and Alternations in the Porsangerfjord and the Hardangerfjord (EPIGRAPH)Ecological Processes and Impacts Governing the Resilience and Alternations in the Porsangerfjord and the Hardangerfjord (EPIGRAP | Arne Bjørge |
| 2008 - 2012 | Seafood and mental health: Uptake and effects of marine nutrients and contaminants alone or in combination on neurological function.Seafood and mental health: Uptake and effects of marine nutrients and contaminants alone or in combination on neurological funct | Bente E. Torstensen |
| 2006 - 2010 | Ecosystem dynamics and fish stocksEcosystem dynamics and fish stocks | Nils Olav Handegard |
| 2006 - 2013 | Carrying capacity in Norwegian aquacultureCarrying capacity in Norwegian aquaculture | Arne Ervik |
| 2006 - 2010 | Integrating in vitro cellular models and genomic techniques for investigating the impacts of diets.Integrating in vitro cellular models and genomic techniques for investigating the impacts of diets. | Elisabeth Holen |
| 2006 - 2010 | Physiological and behavioural indicators for fish welfare assessment in aquaculture and fish capturePhysiological and behavioural indicators for fish welfare assessment in aquaculture and fish capture | Tore S Kristiansen |
Norges forskningsråd
Postboks 2700 St. Hanshaugen 0131 Oslo
Besøksadresse: Stensberggata 26
Telefon: 22 03 70 00
Telefaks: 22 03 70 01
E-post:
post@forskningsradet.no
Henvendelser om nettsidene:
webmaster@forskningsradet.no