MILJO2015: Outcome of assessment process after 30.5.2012 deadline
The MILJO2015 programme board has approved funding for 13 projects relating to the call for proposals with deadline 30.5.2011. The projects have been awarded a total of NOK 59,0 million.
Title: 59 mill. kroner til miljøforskning 30.05.12
Deadline: 30.5.2012
Funds applied for: NOK 238,0 million
Funds granted: NOK 59,0 million
Total applications received: 50
Forskerprosjekt: 50
Number of rejected applications: 2
Programme board: Marit Kjeldby, Vemund Jaren, Geir Dalholt, Marianne Ryghaug, Katarina Eckerberg, Göran Ericsson, Pia Lassen, Geir Grønningsæter, Niels Jepsen and Trine Lise Wahl
Approved projects
| Project number | Project title | Institution/company |
| 221373 | Forurens: Is the cocktail effect of environmental contaminants a threat for Arctic fish populations? | AKVAPLAN NIVA AS |
| 221391 | FORURENS Nanoparticle Characterisation in Environmental Media: Linking exposure to effects | Norwegian University of Life Sciences |
| 221393 | VANN - Evolutionary ecology and hydrology - the effects of stream flow dynamics on the white-throated dipper | Universitetet i Oslo |
| 221394 | FORURENS- Strategies for implementation of sound cereal production methods with low loss of pesticides and phosphorus | Bioforsk Plantehelse |
| 221398 | WATER: Ecosystem responses to different regulation regimes (ECOREG) | Norsk Institutt for Vannforskning (NIVA) |
| 221400 | Vann: Modeling ocean migration of Atlantic salmon (Salmotrack 2013-2016) | Universitetet i Tromsø |
| 221404 | Effects of salmon lice on wild salmonid populations; filling in knowledge gaps | Norsk institutt for naturforskning |
| 221410 | Biodiversity management and the Water Framework Directive under climate change | STIFTELSEN NORSK INSTITUTT FOR NATURFORSKNING NINA |
| 221418 | Mercury in the Arctic: The roles that atmosphere, aerosols, snow and ground play on the mercury cycle at Ny-Ålesund. | Norwegian Unversity of Science and Technology |
| 221440 | WASTEFFECT - Life cycle effects of emerging contaminants in waste | STIFTELSEN NORGES GEOTEKNISKE INSTITUTT |
| 221454 | HYDROPOWER AND CONNECTIVITY IN INLAND RIVERS | Norsk institutt for naturforskning (NINA) |
| 221455 | Adverse Outcome Pathways for Endocrine Disruption in aquatic animals, a conceptual approach for mechanistically-based Risk assessment | Norsk Institutt for Vannforskning (NIVA) |
| 222259 | Pollution - NORDIC LAke exposure to Cyclic Siloxanes: assessment of transport, distribution and fate | NILU - Norsk institutt for luftforskning |
A list of expert referees used in connection with this call will be published at www.forskningsradet.no/fageksperter.
- Published:
- 31.10.2012